Will Code For Drinks 2024
Standings
Site | ITU ScrollbarFredagscaféenBragginn BarNHH BergenAny |
ITU Scrollbar
SolvedAttemptedPending judgement
Team | Slv. | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 12 | 1 | |||||||
3 | 1 | 1 | 1 | ||||||||
3 | 1 | 1 | 8 | ||||||||
7 | 1 | 16 | 1 | 1 | 2 | 1 | 4 | ||||
2 | 2 | 3 | |||||||||
3 | 1 | 4 | 1 | 2 | 1 | ||||||
3 | 1 | 2 | 2 | 2 | |||||||
3 | 1 | 1 | 1 | 2 | |||||||
7 | 1 | 1 | 9 | 1 | 1 | 1 | 2 | ||||
3 | 6 | 3 | 1 | ||||||||
4 | 2 | 1 | 1 | 9 | |||||||
2 | 4 | 1 | 5 | 6 | |||||||
3 | 1 | 3 | 1 | 3 | 2 | ||||||
3 | 1 | 1 | 1 | 9 | |||||||
3 | 1 | 2 | 1 | ||||||||
3 | 1 | 8 | 3 | 1 | |||||||
3 | 2 | 1 | 1 | ||||||||
4 | 2 | 1 | 7 | 2 | |||||||
3 | 1 | 2 | 1 | 3 | |||||||
3 | 1 | 1 | 7 | ||||||||
3 | 1 | 2 | 4 | 10 | |||||||
4 | 4 | 1 | 1 | 9 | 1 | ||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
1 | 3 | ||||||||||
3 | 1 | 1 | 3 | ||||||||
2 | 2 | 5 | |||||||||
3 | 1 | 4 | 4 | 1 | |||||||
5 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
3 | 2 | 2 | 21 | ||||||||
6 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | ||||
5 | 2 | 1 | 1 | 1 | 1 | ||||||
4 | 1 | 1 | 1 | 3 | 13 | ||||||
4 | 1 | 1 | 2 | 5 | 3 | ||||||
3 | 1 | 3 | 3 | 12 | |||||||
3 | 2 | 1 | 11 | ||||||||
4 | 1 | 1 | 5 | 3 | |||||||
3 | 2 | 1 | 1 | 1 | |||||||
5 | 1 | 1 | 1 | 1 | 2 | 2 | |||||
3 | 2 | 1 | 2 | ||||||||
2 | 1 | 1 | 1 | ||||||||
2 | 1 | 1 | 7 | ||||||||
2 | 2 | 2 | |||||||||
3 | 2 | 1 | 3 | 8 | |||||||
2 | 3 | 7 | 6 | ||||||||
3 | 2 | 2 | 5 | 1 | |||||||
3 | 2 | 2 | 1 | 6 | 4 | ||||||
3 | 2 | 6 | 2 | 1 | 2 | ||||||
1 | 1 | ||||||||||
2 | 1 | 9 | |||||||||
2 | 1 | 1 | |||||||||
7 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |||
3 | 1 | 2 | 2 | ||||||||
3 | 17 | 1 | 6 | 2 | 1 | ||||||
3 | 1 | 1 | 7 | ||||||||
4 | 2 | 1 | 1 | 7 | 4 | 4 | |||||
3 | 2 | 1 | 1 | 1 | 4 | 2 | |||||
2 | 1 | 4 | 3 | ||||||||
2 | 1 | 2 | 1 | 7 | 7 | ||||||
3 | 2 | 2 | 9 | 6 | |||||||
3 | 1 | 4 | 2 | 1 | 10 | 6 | |||||
3 | 1 | 3 | 3 | 7 | |||||||
3 | 5 | 1 | 3 | 3 | |||||||
2 | 1 | 1 | |||||||||
2 | 1 | 1 | 5 | 2 | 1 | 5 | 1 | ||||
2 | 1 | 2 | 1 | 2 | |||||||
2 | 2 | 1 | |||||||||
3 | 1 | 8 | 1 | 6 | 1 | ||||||
1 | 1 | ||||||||||
3 | 3 | 10 | 1 | 2 | |||||||
3 | 3 | 2 | 1 | 3 | 1 | 1 | |||||
3 | 1 | 1 | 2 | 6 | |||||||
2 | 1 | 1 | |||||||||
2 | 1 | 2 | 1 | ||||||||
2 | 1 | 1 | |||||||||
3 | 1 | 1 | 1 | ||||||||
2 | 1 | 2 | 4 | ||||||||
3 | 1 | 1 | 2 | ||||||||
2 | 1 | 1 | 3 | ||||||||
3 | 3 | 2 | 4 | 2 | 1 | 2 | 1 | ||||
2 | 1 | 8 | 15 | ||||||||
2 | 1 | 2 | 2 | ||||||||
2 | 1 | 1 | 5 | 1 | |||||||
3 | 1 | 1 | 4 | 2 | |||||||
3 | 1 | 5 | 1 | 1 | 4 | ||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2 | 1 | 1 | 1 | ||||||||
2 | 1 | 1 | |||||||||
2 | 5 | 1 | |||||||||
2 | 2 | 2 | 12 | 4 | |||||||
3 | 1 | 1 | 3 | 1 | |||||||
2 | 1 | 2 | 2 | ||||||||
2 | 2 | 1 | |||||||||
2 | 2 | 1 | 1 | ||||||||
3 | 1 | 1 | 1 | 3 | |||||||
2 | 1 | 2 | 3 | ||||||||
2 | 1 | 1 | 1 | 1 | 6 | ||||||
2 | 6 | 1 | 1 | 13 | |||||||
2 | 1 | 1 | |||||||||
2 | 3 | 1 | 1 | ||||||||
2 | 10 | 1 | 5 | ||||||||
2 | 3 | 1 | 1 | ||||||||
2 | 1 | 5 | 7 | 15 | |||||||
2 | 10 | 1 | |||||||||
3 | 1 | 1 | 2 | 1 | |||||||
1 | 2 | 4 | |||||||||
2 | 5 | 15 | 18 | 15 | 7 | 2 | |||||
2 | 3 | 1 | |||||||||
2 | 2 | 3 | 1 | 1 | |||||||
2 | 1 | 1 | 1 | 1 | 1 | ||||||
2 | 2 | 1 | 21 | 6 | 3 | 18 | |||||
2 | 2 | 1 | 7 | ||||||||
2 | 1 | 9 | |||||||||
2 | 2 | 1 | 1 | ||||||||
2 | 4 | 1 | 3 | ||||||||
2 | 1 | 1 | |||||||||
2 | 1 | 1 | 1 | ||||||||
2 | 2 | 1 | 1 | ||||||||
2 | 1 | 9 | 1 | ||||||||
2 | 2 | 1 | 20 | ||||||||
2 | 2 | 1 | 1 | ||||||||
2 | 3 | 1 | 1 | ||||||||
2 | 3 | 1 | |||||||||
2 | 1 | 1 | 1 | 1 | |||||||
2 | 2 | 2 | 1 | 2 | |||||||
2 | 1 | 1 | |||||||||
2 | 1 | 6 | 3 | ||||||||
2 | 1 | 4 | 6 | 5 | |||||||
2 | 2 | 1 | |||||||||
2 | 1 | 1 | 3 | ||||||||
2 | 1 | 2 | 1 | 6 | 14 | 14 | 6 | ||||
2 | 1 | 1 | 1 | 7 | 1 | 1 | |||||
2 | 1 | 3 | 4 | 3 | |||||||
2 | 1 | 11 | 3 | ||||||||
2 | 1 | 1 | |||||||||
2 | 1 | 1 | 1 | ||||||||
2 | 2 | 2 | 16 | ||||||||
2 | 1 | 1 | 7 | ||||||||
2 | 1 | 5 | 1 | 10 | 5 | ||||||
2 | 2 | 1 | 2 | ||||||||
2 | 1 | 1 | 5 | ||||||||
2 | 1 | 1 | 9 | 2 | |||||||
1 | 1 | ||||||||||
0 |