Will Code For Drinks 2024 (DTU)
Standings
SolvedAttemptedPending judgement
Team | Slv. | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 2 | 17 | |||||||
3 | 2 | 1 | 2 | 3 | |||||||
3 | 2 | 1 | 5 | 1 | |||||||
3 | 1 | 3 | 1 | 2 | 1 | 1 | |||||
3 | 1 | 5 | 3 | ||||||||
3 | 2 | 1 | 1 | 17 | |||||||
8 | 4 | 1 | 6 | 1 | 2 | 3 | 1 | 2 | |||
1 | 1 | 1 | 3 | ||||||||
3 | 1 | 1 | 4 | 1 | 10 | 4 | |||||
4 | 3 | 2 | 8 | 4 | 21 | ||||||
3 | 1 | 12 | 4 | 31 | |||||||
3 | 3 | 7 | 1 | 1 | 2 | ||||||
3 | 1 | 22 | 1 | 1 | 4 | ||||||
4 | 2 | 1 | 18 | 20 | |||||||
3 | 5 | 7 | 3 | 3 | 7 | 22 | 2 | ||||
3 | 3 | 1 | 2 | 1 | |||||||
3 | 5 | 3 | 1 | 1 | |||||||
3 | 3 | 3 | 1 | 26 | 9 | ||||||
3 | 6 | 2 | 1 | ||||||||
3 | 3 | 2 | 1 | 13 | |||||||
2 | 2 | 2 | 1 | ||||||||
1 | 3 | 1 | 1 | ||||||||
3 | 12 | 5 | 8 | 2 | |||||||
3 | 4 | 2 | 3 | 39 | |||||||
3 | 1 | 10 | 2 | 1 | 22 | ||||||
3 | 1 | 9 | 2 | 12 | 17 | ||||||
3 | 1 | 1 | 7 | ||||||||
3 | 3 | 5 | 8 | 12 | |||||||
6 | 1 | 1 | 9 | 1 | 1 | 3 | 1 | ||||
3 | 3 | 1 | 14 | ||||||||
3 | 10 | 2 | 9 | 57 | |||||||
4 | 1 | 2 | 5 | 1 | |||||||
3 | 1 | 1 | 1 | 1 | |||||||
3 | 1 | 1 | 1 | 2 | 10 | 15 | |||||
3 | 2 | 1 | 2 | ||||||||
4 | 2 | 1 | 2 | 1 | 1 | 1 | |||||
2 | 1 | 2 | |||||||||
3 | 1 | 5 | 9 | 8 | |||||||
3 | 1 | 11 | 1 | 2 | |||||||
2 | 3 | 8 | 2 | 7 | |||||||
3 | 3 | 23 | 8 | 21 | |||||||
3 | 1 | 1 | 8 | 14 | 3 | ||||||
4 | 1 | 6 | 10 | 13 | |||||||
2 | 1 | 7 | 4 | ||||||||
3 | 9 | 3 | 3 | 7 | |||||||
3 | 1 | 1 | 3 | ||||||||
4 | 1 | 1 | 4 | 4 | |||||||
3 | 3 | 13 | 5 | 3 | 5 | 8 | |||||
2 | 2 | 2 | 8 | 10 | |||||||
3 | 2 | 1 | 2 | 4 | 1 | ||||||
3 | 1 | 1 | 2 | 3 | |||||||
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||
3 | 6 | 3 | 2 | 3 | 2 | 1 | 8 | ||||
3 | 1 | 4 | 1 | ||||||||
3 | 1 | 1 | 12 | 8 | 3 | ||||||
3 | 14 | 2 | 1 | 3 | |||||||
3 | 9 | 1 | 2 | 1 | |||||||
2 | 4 | 1 | 18 | 12 | 7 | ||||||
3 | 1 | 3 | 10 | ||||||||
2 | 1 | 2 | 10 | ||||||||
3 | 2 | 1 | 17 | ||||||||
3 | 1 | 1 | 2 | ||||||||
3 | 4 | 2 | 1 | 3 | 1 | ||||||
2 | 4 | 12 | 1 | ||||||||
2 | 3 | 36 | 1 | 21 | 1 | ||||||
3 | 1 | 1 | 2 | 6 | 5 | ||||||
3 | 7 | 1 | 2 | 1 | 2 | 1 | 1 | ||||
2 | 1 | 1 | 7 | 3 | |||||||
2 | 2 | 2 | 3 | ||||||||
2 | 2 | 3 | 3 | ||||||||
1 | 13 | 10 | |||||||||
2 | 2 | 2 | 18 | 2 | |||||||
2 | 1 | 1 | 6 | ||||||||
3 | 1 | 1 | 1 | 1 | |||||||
2 | 2 | 1 | 3 | ||||||||
3 | 1 | 5 | 1 | 3 | 6 | ||||||
2 | 1 | 15 | |||||||||
2 | 1 | 2 | 2 | ||||||||
1 | 12 | 9 | |||||||||
2 | 1 | 2 | 3 | 6 | |||||||
2 | 1 | 16 | 4 | 2 | |||||||
3 | 3 | 1 | 3 | 27 | |||||||
2 | 5 | 2 | 8 | 8 | |||||||
2 | 11 | 6 | 5 | 19 | |||||||
3 | 1 | 3 | 1 | 4 | |||||||
3 | 1 | 4 | 2 | 2 | 7 | ||||||
1 | 8 | 18 | |||||||||
2 | 1 | 2 | 1 | 4 | 5 | ||||||
2 | 2 | 3 | 3 | 8 | 4 | ||||||
3 | 2 | 10 | 3 | 3 | 9 | 8 | 9 | ||||
2 | 1 | 34 | 2 | 4 | 6 | ||||||
1 | 2 | ||||||||||
2 | 1 | 8 | 2 | 6 | 2 | ||||||
2 | 1 | 4 | 5 | 22 | |||||||
2 | 5 | 3 | 2 | 9 | 12 | ||||||
2 | 1 | 1 | |||||||||
3 | 2 | 6 | 1 | 1 | 5 | ||||||
0 | 6 | ||||||||||
0 | 9 | ||||||||||
0 |